Lure Colors and Types
Show All | Hide AllLure Colors - 2008:
Show || hide| Dominant Color | Flathead Caught |
Dominant Color | Flathead Caught |
Dominant Color | Flathead Caught |
| White | 338 | Lime Tiger | 13 | Glitter | 3 |
| Lava | 301 | Camo | 11 | BBQ Chicken | 3 |
| Green | 181 | Lava | 10 | Gold / Black | 2 |
| Brown | 104 | New Penny | 9 | Blue / Orange | 2 |
| Gold | 90 | Red / White | 9 | Clear / Orange | 2 |
| Orange | 82 | Grasshopper | 8 | Brown / Green | 2 |
| Pumkin Seed | 64 | Pumpkin | 7 | Blood Worm | 2 |
| Red | 48 | Rainbow | 7 | Poddy | 2 |
| Hot Dog | 45 | Cajun Chicken | 7 | Silver / Red | 2 |
| Silver | 39 | Banana Prawn | 7 | Silver / Fox | 2 |
| Grey | 35 | White / Red | 7 | Silver / Black | 2 |
| Yellow | 32 | Pearl | 7 | Red / Green | 2 |
| Blue | 30 | Lumo | 7 | Red / Black | 2 |
| Trout | 28 | Bronze | 6 | Purple / Black | 2 |
| Glow | 28 | Chicken Satay | 6 | Prawn | 2 |
| Chartruse | 26 | Black / Orange | 6 | Orange / Green | 2 |
| Nuclear Chicken | 23 | Mango | 6 | Olive | 2 |
| Purple | 20 | Curry | 5 | Mint Jelly | 2 |
| Red / Yellow | 19 | Tandoori | 5 | Bleeding Mullet | 2 |
| Natural | 19 | Carp | 5 | ||
| Black / Gold | 18 | Pearl White | 4 | ||
| Black | 18 | Green / Pink | 3 | ||
| Ginger Beer | 18 | Green / Silver | 3 | ||
| Watermelon | 16 | Pink / Gold | 3 | ||
| Clear | 14 | Green / Red | 3 |
Lure Types - 2008:
Show || Hide| Lure | Flathead Caught |
Lure | Flathead Caught |
Lure | Flathead Caught |
| Pig Lure | 116 | Atomic Grub | 25 | Hawg | 9 |
| Berkley | 111 | Berkley Minnow | 25 | Gulp Jerk | 9 |
| Gulp | 104 | Little Mate | 23 | Shrimp | 8 |
| Squidgy | 103 | Gulp Minnow | 20 | Sonic Boom | 8 |
| Micro Mullet | 97 | Guzzler Prong | 18 | Taylor Made | 8 |
| Jerk Shad | 86 | Boco | 16 | River to Sea | 8 |
| Atomic | 84 | Eco Gear | 16 | Wade Worm | 7 |
| Berkley Shad | 79 | Atomic Jerk Min | 16 | Pogy | 7 |
| Lively Lures | 73 | Squidgy Shad | 15 | Renosky Shad | 7 |
| Bozo | 61 | Jackall Chubby | 14 | Stick Gulp | 7 |
| Brad Smith | 59 | Min Min | 14 | Halco | 7 |
| Berkley Gulp | 59 | Exude | 14 | Berkley Powerbait | 6 |
| Squidgy Fish | 52 | Twister | 12 | Jackall | 6 |
| Atomic Guzzler | 46 | Minnow | 12 | Rebel | 6 |
| Berkley Shrimp | 37 | Ocker | 12 | Atomic Jerk Shad | 5 |
| Atomic Shad | 36 | Kokoda | 12 | Byron Shad | 5 |
| Slurpee | 34 | Gulp Shrimp | 11 | Manns | 5 |
| Atomic Prong | 33 | Gulp Shad | 11 | Bozo Grub | 5 |
| Powerbait | 30 | Shad | 9 | Strike Lures | 5 |
Lure Colors - 2007:
Show || hide| Dominant Color | Flathead Caught |
Dominant Color | Flathead Caught |
Dominant Color | Flathead Caught |
| White | 513 | Clear | 17 | Chartuse | 4 |
| Pink | 481 | Neon | 16 | Black Silver | 4 |
| Green | 263 | Unknown | 13 | Pink / Green | 3 |
| Brown | 127 | Purple | 13 | Red Green | 3 |
| Pumkin Seed | 112 | Red Black | 11 | Gold Pink | 3 |
| Gold | 107 | Root Beer | 10 | Red Gold | 3 |
| Orange | 85 | Ginger Beer | 9 | Black Red | 3 |
| Trout | 76 | Glow | 9 | Green Black | 2 |
| Grey | 73 | Electric Chicken | 9 | Drop Bear | 2 |
| Black Gold | 72 | Pink Silver | 8 | Evil | 2 |
| New Penny | 70 | Grey White | 8 | Fluro Green | 2 |
| Red | 61 | Flash Prawn | 8 | Pink Red | 2 |
| Silver | 49 | Tomato | 7 | Rainbow | 2 |
| Blue | 43 | Grey Ghost | 7 | Camo | 2 |
| Nuclear Chicken | 35 | Sardine | 7 | Orange Red | 2 |
| Amber | 34 | Smoke | 6 | Gold Orange | 2 |
| Pearl | 28 | Pink Black | 6 | Slug | 2 |
| Yellow | 27 | Green Orange | 5 | Molting | 2 |
| Mango | 23 | Black White | 5 | Green Pink | 2 |
| Lime Tiger | 22 | Moldy Cheese | 5 | ||
| Poddy | 22 | Natural | 5 | ||
| Honey Pot | 22 | Anchovy | 4 | ||
| Lumo | 21 | Purple Red | 4 | ||
| Watermelon | 18 | Black Pink | 4 | ||
| Smelt | 18 | Deno Single | 4 |
Lure Types - 2007:
Show || Hide| Lure | Flathead Caught |
Lure | Flathead Caught |
Lure | Flathead Caught |
| Berkley | 251 | Gulp Shrimp | 36 | Berkley Po | 15 |
| Gulp | 249 | Tilsan | 33 | Jackle | 14 |
| Pig Lure | 219 | Manns | 29 | Macs Lures | 11 |
| Squidgy | 186 | Squidgy Shad | 28 | Atomc Grub | 10 |
| Atomic | 157 | River 2 Sea | 25 | Manns 10+ | 9 |
| Micro Mullet | 141 | Gulp Pogy | 24 | Atomic Bass | 8 |
| Shad | 116 | Renosky Shad | 21 | Worm | 8 |
| Bozo | 81 | Tropic Angler | 20 | Jerk Shad | 7 |
| Shrimp | 73 | Atomic Jerk | 20 | Grub | 7 |
| Monnow | 73 | Pogy | 19 | Wave Worm | 7 |
| Lively | 65 | Kokoda | 19 | Gulp Shad | 6 |
| Berkley Gulp | 58 | Min Min | 18 | Doa Shad | 6 |
| Berkley Shad | 52 | Unknown | 18 | Daiwa | 6 |
| Berkley Minnow | 50 | Eco Gear | 18 | Crawdad | 6 |
| Berkley Shrimp | 49 | Gulp minnow | 18 | Bozo Shad | 6 |
| Atomic Pro | 39 | Bass Assasin | 17 | Power Bait | 6 |
| Squidgy Fish | 39 | Fishies | 17 | Livin Deano | 6 |
| Taylor Made | 38 | Atomic Minnow | 16 | Berkley Jerk | 6 |
| Prawnstar | 37 | Berkley Po | 16 | Mini Micro Mullet | 5 |
Lure Colors - 2006:
Show || hide| Dominant Color |
Flathead Caught |
Dominant Color |
Flathead Caught |
Dominant Color |
Flathead Caught |
| Pink | 563 | WaterMelon | 16 | Bonza | 2 |
| Green | 371 | Pink / Purple | 16 | Opal | 2 |
| White | 268 | Grey Ghost | 13 | TNT | 2 |
| Brown | 180 | Dipstick | 12 | Salt / Pepper | 2 |
| Gold | 143 | Pearl | 10 | Anchovy | 2 |
| Black | 131 | Worm | 10 | Lemon | 2 |
| Pumpkin Seed | 104 | Pumkin | 10 | Red / Yellow | 2 |
| Lumo | 82 | Pink/Gold | 9 | Red / Green | 2 |
| Trout | 75 | Molting | 9 | Red / Blue | 2 |
| Red | 67 | Drop Bear | 8 | Jelly Prawn | 2 |
| Silver | 60 | Black / Gold | 8 | Sanger | 1 |
| Glow | 50 | Sardine | 8 | Black / Opal | 1 |
| Yellow | 42 | Elec Chicken | 7 | Black / Orange | 1 |
| Grey | 41 | Blue / White | 7 | Red / Brown | 1 |
| Blue | 35 | Black / Gold | 6 | Cactus | 1 |
| Orange | 32 | Fluro Green | 6 | Firetiger | 1 |
| Nuclear Chick | 28 | Sand | 6 | Cajun Pepper | 1 |
| Chartreuse | 24 | Mullet | 4 | Camo | 1 |
| Purple | 24 | Tomato | 4 | Mosoon | 1 |
| Clear | 23 | Rainbow | 4 | Chrome | 1 |
| Natural | 22 | Gallah | 4 | Honey Pot | 1 |
| Blood worm | 21 | Coral | 4 | Gold / Pink | 1 |
| Smelt | 19 | Red / White | 3 | Gold / Balck | 1 |
| New Penny | 18 | Pink / White | 3 | Bronze | 1 |
| Gary Glitter | 17 | Elton John | 3 |
Lure Types - 2006:
Show || Hide| Lure |
Flathead Caught |
Lure |
Flathead Caught |
Lure |
Flathead Caught |
| Squidgy | 317 | Power Bait | 29 | Zoom | 13 |
| Pig Lure | 235 | Berkley Power Bait | 27 | Snapback | 12 |
| Bozo | 234 | Lively | 23 | Old Bay | 12 |
| Gulp | 210 | Atomic Shad | 22 | Stick Bait | 11 |
| Micro Mullet | 136 | Wrigler | 22 | Slider | 11 |
| Berkley Shad | 131 | Berkley Power | 21 | Mad Mullet | 11 |
| Berkley Gulp | 117 | Shad | 19 | Atomic Minnow | 10 |
| Berkley | 114 | Minnow | 19 | Turtle Back | 10 |
| Berkley Pogy | 94 | Shrimp | 18 | Cocahoe Shad | 9 |
| Atomic | 91 | Manns | 17 | RMG | 9 |
| Tropic Angler | 56 | Kokoda | 17 | Atomic Grub | 8 |
| Tilsan Bass | 53 | Taylor Made | 16 | Smilin Jack | 7 |
| Eco Bait | 49 | Rapala | 15 | Mann 5+ | 7 |
| Berkley Shrimp | 48 | Renosky Shad | 15 | Halco Laser | 6 |
| Berkley Minnow | 37 | Atomic Jerk | 14 | Killa Lure | 6 |
| Attack | 33 | Squidgy Shad | 13 | Neta | 6 |
| Squidgy Fish | 32 | Tilsan | 13 | Berkley Grub | 6 |
| Zed Lure | 31 | Fishies | 13 | Macs Lures | 5 |
| Micro Mac | 30 | Firebait | 13 | Atomc Fat | 5 |
Lure Colors - 2005:
Show || hide| Dominant Color |
Flathead Caught |
Dominant Color |
Flathead Caught |
Dominant Color |
Flathead Caught |
| Pink | 550 | Red / Black | 18 | Cream | 3 |
| Green | 432 | Pearl | 16 | Bronze | 3 |
| Brown | 208 | Natural | 14 | Drop Bear | 3 |
| Gold | 116 | Gold / Black | 14 | Grey / Whie | 3 |
| White | 115 | Dark Red | 14 | Pumpkin | 3 |
| Silver | 87 | Chartuse | 12 | Pseed | 3 |
| Black | 78 | Motor Oil | 12 | Maroon | 2 |
| Grey | 54 | Lumo | 9 | Blue / White | 2 |
| Blue | 48 | Trout | 8 | Jelly Prawn | 2 |
| Red | 44 | Blood Worm | 8 | Black / Red | 2 |
| Honeypot | 42 | Blue / White | 7 | Black / Silver | 2 |
| Pumpkin Seed | 38 | Unknown | 7 | Neon | 2 |
| Orange | 32 | Green / Black | 7 | Silver Fox | 2 |
| Clear | 28 | Pink / Purple | 5 | Green / Yellow | 2 |
| Black / Gold | 24 | Watermelon | 5 | Black / Gold | 2 |
| Yellow | 22 | Avocado | 4 | Purple / Red | 1 |
| Rainbow | 21 | Firetiger | 4 | Technicolor | 1 |
| Smelt | 21 | Light Brown | 4 | Tomato | 1 |
| Gary Glitter | 21 | Black Opal | 3 | Black / Opal | 1 |
Lure Types - 2005:
Show || Hide| Lure |
Flathead Caught |
Lure |
Flathead Caught |
Lure |
Flathead Caught |
| Squidgy | 425 | Squidgy Shad | 26 | Lively | 8 |
| Pig Lure | 207 | Berkley Bass | 22 | Rapala 10 | 8 |
| Micro Mullet | 186 | Berkley Walley | 21 | Tsumani | 7 |
| Atomic Grub | 138 | Berkley | 20 | Smilin Jack | 7 |
| Berkley Grub | 68 | Slider | 18 | Berkley Dr | 7 |
| Tilsan Bass | 68 | Strike Lure | 17 | Minnow | 7 |
| Berkley Shad | 66 | Atomic Bass | 16 | Manns Gold | 7 |
| Atomic Shad | 64 | Manns 5+ | 13 | Storm Thun | 6 |
| Kokoda | 59 | Halco 45 | 13 | Berkley Wi | 6 |
| Renosky Shad | 50 | Tilsan Minnow | 13 | Bleeding Mullet | 6 |
| Gulp | 43 | Atomic Tom | 12 | Mojo Shad | 6 |
| Prawnstar | 42 | Atomic Jerk | 12 | Bomber | 6 |
| Berkley Min | 39 | Grub | 12 | Shrimp | 6 |
| Shad | 37 | Zoom | 11 | DOA Shad | 6 |
| Berkley Power | 36 | Attack | 11 | River to sea | 6 |
| Daves | 34 | Killalure | 10 | Deception Sha | 6 |
| Power Bait | 33 | Berkley Bla | 10 | Atomic Twins | 5 |
| Old Bay | 30 | Zed Lure | 10 | Fluke | 5 |
| Berkley Mullet | 27 | Cocahoe Shad | 9 | Atomic Minn | 5 |
Lure Colors - 2004:
Show || hide| Color |
Flathead Caught |
Color |
Flathead Caught |
Color |
Flathead Caught |
| Pink | 368 | Gray Ghost | 17 | Jelly Prawn | 2 |
| Green | 216 | Natural | 13 | Unknown | 2 |
| Gold | 146 | Black / Silver | 12 | Pink / White | 2 |
| Brown | 145 | Lumo | 9 | Silver / Black | 2 |
| Silver | 96 | Neon | 9 | Red / White | 2 |
| White | 80 | Clear | 9 | Purple / Red | 1 |
| Honeypot | 62 | Watermelon | 9 | White / Yellow | 1 |
| Gary Glitte | 47 | Grey | 8 | White / Red | 1 |
| Red | 45 | Elton John | 7 | Black / Pink | 1 |
| Black / Gold | 42 | Black / Red | 7 | Red / Silver | 1 |
| Black | 40 | Pink / Black | 7 | Grey Ghost | 1 |
| Orange | 33 | Green / Silver | 6 | Blue / Yellow | 1 |
| Pearl | 32 | Fluro Orange | 4 | Green / Black | 1 |
| Blue | 26 | Fluro Yellow | 4 | Pink / Yellow | 1 |
| Trout | 25 | Orange / Yellow | 3 | Yellow / Green | 1 |
| Purple | 25 | Rainbow | 3 | Fire Tiger | 1 |
| Chartuse | 23 | Green / Gold | 3 | Green / Yellow | 1 |
| Yellow | 22 | Bleeding Mullet | 2 | Green / Orange | 1 |
| Silver / Pink | 17 | Black / Green | 2 | Blue / Silver | 1 |
Lure Types - 2004:
Show || Hide| Lure |
Flathead Caught |
Lure |
Flathead Caught |
Lure |
Flathead Caught |
| Shad | 376 | Brad Smith | 13 | Diawa Titan | 3 |
| Squidgy | 277 | Slider | 12 | Strikezone | 3 |
| Micro Mull | 178 | Halco 45 | 11 | Crawdad | 3 |
| Pig Lure | 111 | Doa Shrimp | 11 | Flatz Rats | 3 |
| Renosky Sh | 75 | Daves | 8 | Orgy | 3 |
| Prawnstar | 66 | Mad Mullet | 8 | Lapaz | 3 |
| Manns 5+ | 56 | Min Min | 8 | Nippy Shrim | 3 |
| Minnow | 53 | Eddy | 7 | Rebel | 3 |
| Atomic Sha | 53 | Cluser | 7 | C Lure | 2 |
| Grub | 41 | Wriggler | 7 | Reidys | 2 |
| Deception S | 31 | Rmg | 7 | Micro Maul | 2 |
| Attack | 29 | Smilin Jack | 7 | Drop Shot | 2 |
| Berkley | 28 | Manns 10+ | 7 | Firebait | 2 |
| Powerbait | 23 | Wasp | 6 | Home Made | 2 |
| Rapala 10 | 17 | Macs Lures | 4 | Tilsan | 1 |
| Rubbertail | 16 | Lure | 4 | Knolls Nati | 1 |
| Lively | 15 | Scorpion | 4 | Nilsmaster | 1 |
| Willow | 15 | Kokoda | 4 | Yozuri | 1 |
| Curtail | 14 | Bomber | 4 | Double Tail | 1 |
| Tilsan Minn | 14 | Walleye | 3 |
Lure Colors - 2003:
Show || hide| Color |
Flathead Caught |
Color |
Flathead Caught |
Color |
Flathead Caught |
| Pink | 670 | Yellow / Green | 10 | Green / Silver | 3 |
| Green | 343 | Fire Tiger | 10 | Pink / Yellow | 3 |
| Gold | 195 | Green / Yellow | 10 | Pink / Blue | 3 |
| Brown | 150 | Pink / Black | 8 | Silverfox | 3 |
| Silver | 85 | Natural | 8 | Black / Silver | 2 |
| Black / Gold | 63 | Black / Yellow | 7 | Silver / Pink | 2 |
| Black | 79 | Silver / White | 7 | Green / Pink | 2 |
| Orange | 71 | Green / Yellow | 6 | White / Grey | 2 |
| Red | 65 | Rainbow | 6 | Jelly | 2 |
| White | 46 | Greenblack | 6 | Parrot | 2 |
| Honeypot | 45 | Gray Ghost | 5 | White / Red | 2 |
| Yellow | 39 | Chrome | 5 | Copper | 2 |
| Gary | 36 | Gold / Brown | 5 | Green / orange | 2 |
| Grey | 30 | Grey Ghost | 5 | Dirty | 2 |
| Blue | 28 | Grey / Red | 5 | Elton John | 2 |
| Red / White | 23 | Orange / White | 5 | Fluro | 2 |
| Trout | 21 | Pearl | 5 | Orange / Black | 2 |
| Chartruse | 20 | Red / Silver / B | 5 | White / Yellow | 1 |
| Neon | 17 | Black / White | 5 | Black / Yellow | 1 |
| Clear | 17 | Desert | 4 | Pink / Clear | 1 |
| Purple | 17 | Bleed Mullet | 4 | Blue / Yellow | 1 |
| Lumo | 13 | Pink / White | 4 | brown / Clear | 1 |
| Green / Gold | 12 | Purple / Red | 4 | Clown | 1 |
| Motor Oil | 12 | Black / Pink | 4 | Gold / Pink | 1 |
| Black / Red | 11 | Black / Green | 3 | Blue Silver | 1 |
| Green / Brown | 10 | Brown / Red | 3 |
Lure Types - 2003:
Show || Hide| Lure |
Flathead Caught |
Lure |
Flathead Caught |
Lure |
Flathead Caught |
| Shad | 422 | Reidys | 14 | Rebel | 3 |
| Squidgy | 329 | Holly Mac | 14 | Lazerpro | 3 |
| Micro | 188 | Wasp | 11 | Woody | 3 |
| Atomic Shadow | 129 | Crawdad | 10 | Majik | 3 |
| Pig Lure | 115 | Smilin Jack | 9 | Twister | 3 |
| Renosky | 114 | Tilsan | 9 | McGrath | 3 |
| Rubbertail | 83 | River2sea | 8 | Stretch 5 | 3 |
| Predatek | 71 | Rio Prawn | 8 | Storm | 3 |
| Attack | 70 | Berkley | 7 | Shiner | 3 |
| Prawnstar | 54 | Daves | 7 | Patriot | 3 |
| Manns 5+ | 54 | Killalure | 6 | Producer | 3 |
| Halco 45 | 53 | c Lure | 5 | Stump | 2 |
| Double Tail | 53 | Tinaroo | 5 | Doa Shrimp | 2 |
| Clouser | 47 | Swayback | 5 | Kokoda | 2 |
| Lure | 51 | Strikezone | 5 | Jonesy | 2 |
| Manns 10+ | 50 | Orgy | 5 | Firebait | 2 |
| Lively | 36 | Fly | 5 | Daiwa Titan | 2 |
| Willow | 34 | Wriggler | 4 | Cordell | 1 |
| Slider | 32 | Rmg | 4 | Wally Diver | 1 |
| Brad Smith | 28 | Rapala 5+ | 4 | Ausspin | 1 |
| Micro | 22 | Macs Lures | 4 | walleye | 1 |
| Mad Mullet | 21 | Minnow | 4 | Arafura | 1 |
| Bomber | 21 | Legend | 4 | Halco Laser | 1 |
| Eddy | 19 | Eco Grub | 4 | Min Min | 1 |
| Tilsan | 19 | Shore Bright | 4 | Drop shot | 1 |
| Grub | 18 | Jack Snack | 3 | Flatz Rats | 1 |
| Rapala 10 | 15 | Knolls | 3 | Culprit |
1 |
